Choose the plan that
fits your needs.
Whether you are a beginner or a High Net-worth Individual, we've got plans that help you meet your financial goals. | ![]() Lite₹0/mo Billed Annually | ![]() Essential₹417/mo Billed Annually | Most Recommended ![]() Pro₹2,083/mo Billed Annually | ![]() Ultra₹5,417/mo Billed Annually |
|---|---|---|---|---|
| FINANCIAL PLANNING | ||||
| Goal Calculators | ||||
| Comprehensive Financial Plan | 1 /year | 2 /year | Unlimited | |
| Goal Based Planning | ||||
| Call with Experts | 1 Call | 6 Calls | Unlimited | |
| CREDIT CARDS | ||||
| Card Optimisation Strategy | ||||
| Card Upgrade Support | ||||
| New Card Recommendation | ||||
| LOANS | ||||
| Loan Consolidation Advice | ||||
| New Loan Advisory | ||||
| Loan Management Strategy | Basic | |||
| TAX SERVICES | ||||
| Tax Optimisation Advice | ||||
| Tax Filing Support | 1 Filing | Family Filing | ||
| INSURANCE | ||||
| Insurance Evaluation | ||||
| New Insurance Recommendation | ||||
| Claim Support Guidance | ||||
| BUDGETING | ||||
| Budgeting Tools | ||||
| INVESTMENTS | ||||
| Coupons & Saving Engine | ||||
| Investment Planning | ||||
| Mutual Fund Advice | ||||
| Stock Advice (RIA compliant) | Limited | Priority | ||
| Portfolio Review | Annual | Quarterly | Monthly | |
| INSIGHTS & UPDATES | ||||
| Personalised News Feed | Basic | Advanced | Premium Curated | |
| Monthly Action Plan | Priority Tracking | |||
| WhatsApp Nudges | Basic | Smart Nudges | Priority + Human | |
| SUPPORT & TOOLS | ||||
| AI Assistant | Limited | |||
| Priority Support | ||||
| CREDITS SYSTEM | ||||
| Credits Included / Year | 10 | 100 | 500 | 2000 |
| Buy Extra Credits | ||||
| FAMILY ACCESS | ||||
| Family Accounts | 2 Members | 5 Members | ||
| DASHBOARD | ||||
| Wealth Dashboard | Basic | Advanced | Advanced | Premium Analytics |



